Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL APPEARANCE |
Fuel Tank | ●●● |
Paint | ●● |
Radiator Grill & Shroud | ●●● |
Steps / Ladder | ●●● |
SAFETY ITEMS |
Back Up Alarm | ● |
ROPS or Non-ROPS | ●●● |
Seat Belt | ●● |
GAUGES, OPERATOR STATION, CONSOLE |
Leaks - HYDRAULICS | Back up alarm not working 5080 hrs on meter |
ENGINE |
Blow By | ✖ |
Compression in Radiator | ✖ |
Fluid Levels OK? | ✔ |
Knocking | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
COOLING SYSTEM |
Belts / Pulleys - COOLING SYSTEM | ●● |
Coolers | ●●● |
Fan | ●●● |
Fan Drive | ●●● |
Hoses | ●●● |
Radiator | ●●● |
Water Pump | ●●● |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Alternator | ●●● |
Batteries / Cables | ●●● |
Starter | ●●● |
Wiring | ●●● |
TRANSMISSION |
Transmission - Forward | ●● |
STEERING |
Articulate P & B | ●● |
Pivot P & B Trunnions | ●● |
Steering Linkage | ●●● |
Steering Valves / Pumps | ●●● |
HYDRAULICS |
Water in Oil | Blade control stiff |
DRUM |
Water in Oil | Leak on right side of drum |
BLADE |
Cutting Edge & Bits | ●●● |
Face / Moldboard | ●●● |
Pins | ●●● |
Push Arm | ●●● |
TIRES |
Water in Oil | 14.9-24 |