Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL APPEARANCE |
Bumper | ●●● |
Cab or Canopy | ●●● |
Counterweight | ●●● |
Crankcase Guard / Battery Box | ●●● |
Differential Supports | ●●● |
Eng. Enclose Hood / Stack | ●●● |
Fenders | ●●● |
Fuel Tank | ●●● |
Grab Irons | ●●● |
Main Frame Welds | ●●● |
Paint | ●●● |
Pre-Cleaner Bowl | ●●● |
Radiator Grill & Shroud | ●●● |
Steps / Ladder | ●●● |
SAFETY ITEMS |
Back Up Alarm | ●●● |
Brake Hold | ●●● |
Glass / Mirrors | ●●● |
Horn | ●●● |
Parking Brake | ●●● |
ROPS or Non-ROPS | ●●● |
Seat Belt | ●●● |
OPERATOR STATION |
Current O&MM | ✔ |
ENGINE |
Blow By | ✖ |
Compression in Radiator | ✖ |
Fluid Levels OK? | ✔ |
Knocking | ✖ |
Oil Leaks | ✖ |
Water in Oil | ✖ |
COOLING SYSTEM |
Belts / Pulleys | ●●● |
Coolers | ●●● |
Fan | ●●● |
Fan Drive | ●●● |
Hoses | ●●● |
Radiator | ●●● |
Water Pump | ●●● |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Alternator | ●●● |
Batteries / Cables | ●●● |
Lighting | ●●● |
Pre-Heater | ●●● |
Starter | ●●● |
Wiring | ●●● |
STEERING |
Articulate P & B | ●●● |
Front Axle | ●●● |
Pivot P & B Trunnions | ●●● |
Steering Cylinder | ●●● |
Steering Gear Box | ●●● |
Steering Linkage | ●●● |
Steering Valves / Pumps | ●●● |
BRAKE |
Brake Drums / Rotors | ●●● |
Brake Linkage | ●●● |
Compressor | ●●● |
Control Valve | ●●● |
Lines | ●●● |
Master Cylinder | ●●● |
Pump | ●●● |
Type (Pedal, Lever) | ●●● |
Type (Wet, Dry) | ●●● |
HYDRAULICS |
Grapple Lift Cylinder | ●●● |
Grapple Motor | ●●● |
Grapple Tilt Cylinder | ●●● |
Hose Lines | ●●● |
Lift Cylinders | ●●● |
Linkage | ●●● |
Pumps & Valves | ●●● |
Tank | ●●● |
RIPPER / GRAPPLE / WINCH |
Brackets / Studs | ●●● |
Control Linkage | ●●● |
Pins & Bushings | ●●● |
FINAL DRIVES |
Housings, Left | ●●● |
Housings, Right | ●●● |
Planetaries / Differential, Left | ●●● |
Planetaries / Differential, Right | ●●● |
TIRES |
Water in Oil | Both rear tires are brand new |